| 图像 | 零件号 | 制造商 | 描述 | 单价 | 库存 | |
|---|---|---|---|---|---|---|
|
CFM60S120-CA | Cincon Electronics Co. LTD | SWITCHING POWER SUPPLIES AC-DC M | $43.53 | 82 | |
|
WLP120-1303-II | EOS Power | LOW PROFILE 1.0IN HEIGHT 2X3 120 | $37.8 | 78 | |
|
MWLP75-1301-II | EOS Power | MEDICAL LOW PROFILE 1.0IN HEIGHT | $29.3 | 98 | |
|
MCC600-1T48 | Bel Power Solutions | POWER SUPPLY MCC600-1T48 AC-DC I | $289.32 | 83 | |
|
IMP4-2Q0-1D0-1L0-0R | Artesyn Embedded Technologies | MP CONFIGURABLE POWER SUPPLY | $0 | 94 | Inquiry |
|
IMP4-2W0-4QQ-0M | Artesyn Embedded Technologies | MP CONFIGURABLE POWER SUPPLY | $0 | 78 | Inquiry |
|
IMP4-2E0-1N0-1N0-03 | Artesyn Embedded Technologies | MP CONFIGURABLE POWER SUPPLY | $0 | 99 | Inquiry |
|
IMP4-1M0-1S0-1S0-00 | Artesyn Embedded Technologies | MP CONFIGURABLE POWER SUPPLY | $0 | 85 | Inquiry |
|
IMP4-1E0-1H0-1Q0-4NN-01 | Artesyn Embedded Technologies | MP CONFIGURABLE POWER SUPPLY | $0 | 83 | Inquiry |
|
FE-2000-48-RA | TDK-Lambda Americas Inc. | AC/DC CONVERTER 48V 2000W | $0 | 88 | Inquiry |
|
GPMP600-36D | SL Power Electronics Manufacture of Condor/Ault Brands | AC/DC CONVERTER 36V 900W | $0 | 65 | Inquiry |
|
FE-1500-48-NA | TDK-Lambda Americas Inc. | AC/DC CONVERTER 48V 1500W | $0 | 82 | Inquiry |
|
P34-150-FST | Daburn Electronics | AC-DC POWER MODULE 150VDC OUTPUT | $192.31 | 73 | |
|
PJA600F-24-R | Cosel USA, Inc. | AC/DC CONVERTER 24V 600W | $186.66 | 79 | |
|
SH304LS0Z | SolaHD | 1500W INTELL 12V125A 1P MODULAR | $2198.35 | 58 | |
|
PCA1000F-5-P3 | Cosel USA, Inc. | AC/DC PS (ENCLOSED TYPE) 1000W, | $821.4 | 92 | |
|
VFM40-T512 | CUI, Inc. | AC/DC CONVERTER 5V -/+12V 61W | $0 | 51 | Inquiry |
|
LZS-250-3 | TDK-Lambda Americas Inc. | AC/DC CONVERTER 24V 250W | $0 | 84 | Inquiry |
|
VS1-L3-00-557-CE | Artesyn Embedded Technologies | VS CONFIGURABLE POWER SUPPLY | $0 | 63 | Inquiry |
|
ZWS524/JA | TDK-Lambda Americas Inc. | AC/DC CONVERTER 24V 5W | $0 | 99 | Inquiry |
