Features
Electrical Specifications
Input Voltage Range: 90 ~ 264VAC
Input Current: 500mA
Output Voltage Range: ±5%
Average Efficiency: Meet energy star level V (V2.0)
MTBF: 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217
Environmental Parameter
Humidity:10 ~ 90% RH
Operation Temp: 0~ 40℃
Storage Temp:- 20 ~ 60℃
Saftey Approvals
Saftey Approval:CCC (GB19510)、RCM (AS/NZS61347))、IRAM (IEC61347))、PSE (J61347)
EMC Standards:EN55015、EN61347、EN61000、GB17743、GB17625
Dimension
75mm (L) ; 46mm (W) ; 30.5mm (H) ; Weight: 120g
Applications
Table Lamp, LED Lamp
Products
Model | Voltage | Current | Ripple |
*UE15WCP1-030YYYSPA | 3 | 0.01-2.00 | 100 |
*UE15WCP1-033YYYSPA | 3.3 | 0.01-2.00 | 100 |
UE15WCP1-036YYYSPA | 3.6 | 0.01-2.00 | 100 |
UE15WCP1-040YYYSPA | 4 | 0.01-2.00 | 100 |
UE15WCP1-042YYYSPA | 4.2 | 0.01-2.00 | 100 |
UE15WCP1-045YYYSPA | 4.5 | 0.01-2.00 | 100 |
UE15WCP1-050YYYSPA | 5 | 0.01-2.00 | 100 |
UE15WCP1-052YYYSPA | 5.2 | 0.01-2.00 | 100 |
UE15WCP1-055YYYSPA | 5.5 | 0.01-2.00 | 100 |
UE15WCP1-059YYYSPA | 5.99 | 0.01-2.00 | 100 |
*UE15WCP1-060YYYSPA | 6 | 0.01-2.00 | 100 |
*UE15WCP1-065YYYSPA | 6.5 | 0.01-2.00 | 100 |
UE15WCP1-070YYYSPA | 7 | 0.01-1.70 | 100 |
UE15WCP1-075YYYSPA | 7.5 | 0.01-1.50 | 100 |
UE15WCP1-080YYYSPA | 8 | 0.01-1.50 | 100 |
UE15WCP1-085YYYSPA | 8.5 | 0.01-1.40 | 100 |
UE15WCP1-090YYYSPA | 9 | 0.01-1.40 | 100 |
UE15WCP1-100YYYSPA | 10 | 0.01-1.40 | 100 |
UE15WCP1-105YYYSPA | 10.5 | 0.01-1.30 | 100 |
UE15WCP1-120YYYSPA | 12 | 0.01-1.25 | 120 |
UE15WCP1-138YYYSPA | 13.8 | 0.01-1.05 | 150 |
UE15WCP1-150YYYSPA | 15 | 0.01-1.00 | 150 |
UE15WCP1-160YYYSPA | 16 | 0.01-0.85 | 200 |
UE15WCP1-175YYYSPA | 17.5 | 0.01-0.80 | 200 |
UE15WCP1-180YYYSPA | 18 | 0.01-0.80 | 200 |
UE15WCP1-190YYYSPA | 19 | 0.01-0.75 | 200 |
UE15WCP1-200YYYSPA | 20 | 0.01-0.75 | 200 |
UE15WCP1-220YYYSPA | 22 | 0.01-0.65 | 200 |
UE15WCP1-230YYYSPA | 23 | 0.01-0.65 | 200 |
UE15WCP1-240YYYSPA | 24 | 0.01-0.63 | 240 |
Note:“*” Does not meet the requirements of Energy Star Level V.